2019


 
SciAmLogo.jpg
 
 
316682_thescientistlogo.jpg
 

What to Expect in the Publishing World in 2020 | December 31

2019 Was Big for Academic Publishing. Here’s Our Year in Review | December 27

Elsevier Progresses in Open-Access Deal Making | December 2

Exploring the Matrix: A Profile of Zena Werb | December 1

Technical Bias Widespread in RNA-Seq Datasets | November 21

Watcher of Whales: A Profile of Roger Payne | November 1

Organoids Don’t Accurately Model Human Brain Development | October 23

Scientists Seek to Kill Genetic Test for Same-Sex Attraction | October 17

What Your DNA Can’t Tell You | October 2

Genetic Risk for Alzheimer’s Disease Linked to Highly Active Brains | October 1

Scientific Societies Update Policies to Address #MeToo | September 25

Fixing the Flaws in Animal Research | September 1

The Push to Replace Journal Supplements with Repositories | August 19

A Brief Guide to the Current CRISPR Landscape | July 15

Journals’ Plagiarism Detectors May Flag Papers in Error | June 25

Do Devices that Monitor or Zap the Brain Live Up to Their Claims? | June 18

US-China Tensions Leave Some Researchers on Edge | June 7

How Bacteria “Walk” Across a Surface | June 1

Academics Raise Concerns About Predatory Journals on PubMed | May 9

Deep Learning Algorithms Identify Structures in Living Cells | May 1

As Elsevier Falters, Wiley Succeeds in Open-Access Deal Making | March 26

Does Prior Dengue Exposure Help or Hurt a Zika Infection? | March 6

Nature Retracts Paper on Delivery System for CAR T Immunotherapy | February 20

Neanderthal Ancestry in Europeans Unchanged for Last 45,000 Years | January 23

Men React to Repeated Painful Experiences Differently than Women Do | January 14

Swiss Researchers Struggle to Get Animal Experiments Approved | January 8

 
download.png
 
 
quanta-magazine-vector-logo.png
 

ARCHIVE: 2020, 2019, 2018, 2017, 2016, 2015